METAL STAMPING

Presses | Bed Size FB x LR | Stroke | Shut Height |
E2-600-132 Hevi Stamper 0-50 SPM | 48 x 132 | 12 | 37″ |
500 ton Chicago 23 SPM | 54 x 168 | 6 | 18″ |
400 ton Niagara Straight Side 40-80 SPM | 54 x 108 | 6 | 40″ |
(2) 200 ton Hydraulic Press Brakes | 125 | varies | 6″ |
150 ton Steelweld Straight Side 40-80 SPM | 37 x 60 | 8 | 21.5″ |
(2) 150 ton Stamtec 35-150 SPM | 36 x 60 | 4.33 | 15″ |
100 ton Minster Straight Side 100 – 300 SPM | 30 x 36 | 2 | 16″ |
(3)100 ton Minster Straight Side 100 – 300 SPM | 30 x 48 | 2 | 17″ |
100 ton Minster Straight Side 100-300 SPM | 31 x 54 | 3 | 15.5 |
90 ton Clearing OBI 70 SPM | 30 x 36 | 4 | 19″ |
(2) 90 ton 8 ft. Chicago Press Brakes (modified) | 108 | 5 | 8″ |
80 ton Johnson 90 SPM | 24 x 36 | 4 | 15.5″ |
75 ton Danly OBI 90 SPM | 24 x 36 | 4 | 15.5″ |
75 ton Niagara OBI SPM | 24 x 36 | 8 | 21″ |
75 ton Niagara OBI SPM | 24 x 36 | 8 | 15.75″ |
60 ton V & O OBI 90 SPM | 32 x 38 | 6 | 15.5″ |
60 ton Federal Var. 150 SPM | 21 x 32 | 3 | 13.5″ |
50 ton Henry & Wright Var Speed | 30 x 6 | 2 | 16″ |
45 ton Bruderer BSTA 40 | 20 x 23 | varies | 18″ |
45 ton Rouselle OBI 120 SPM | 17 x 26 | 4 | 8″ |
36 ton Niagara Straight Side 60 SPM | 24 x 48 | 2.5 | 8″ |
22 ton Bliss Straight Side 300 SPM | 14 x 20 | 1.5 | 10″ |
15 ton Rouselle 170 SPM | 12 x 16 | 2.5 | 8″ |
2 ton crane
5 ton Monorail Crane
7 Bridgeport type J-head mills
PMC 4′ x 13″ Radial Drill
American 4′ x 11″ Radial Drill
Harig Surface Grinder 6″ x 12″(2)
Sharp Surface Grinder 6″ x 12″(2)
Brown & Sharpe Surface Grinder 6″ x 12″
AMW 12″ x 24″ Wet Grinder
Superior Hone
Monarch Lathe 16″ x 56″
South Bend lathe/polisher
Leland Gifford Drill Press
Grob Vertical Band Saw
Roll-In Band Saw (2)
A-B Abrasive Cut-Off saw
American Industrial Spot Welder 250 Amp
Airco Tig Welder
Lincoln Arc Welder
American Industrial 250 Amp butt welder
Miscellaneous
Pines Tube Bender
Criterion Tube Pierce/Bend/Swage combination 3″ dia.
Criterion Tube Pierce/Bend Swage combination 1 1/2″ dia.
Zeiss Coordinate Measuring Machine (CMM) 24″ x 38″ x 14″
Hammond Roto-finish, 8′ diameter, 19″ cross section, 3/8″ Carbon Steel Media
Information Systems
Pines Tube Bender
Criterion Tube Pierce/Bend/Swage combination 3″ dia.
Criterion Tube Pierce/Bend Swage combination 1 1/2″ dia.
Zeiss Coordinate Measuring Machine (CMM) 24″ x 38″ x 14″
Hammond Roto-finish, 8′ diameter, 19″ cross section, 3/8″ Carbon Steel Media
